14's Regional


Practices
Mondays
5:15pm - 7:00pm
Wednesdays
5:15pm - 7:00pm
Performance Training
Wednesdays
4:30pm - 5:15pm
Thursdays
7:00pm - 7:45pm
Position Training
Mondays
4:30pm - 5:15pm
TOURNAMENT SCHEDULE
Dates | Tournament Name | Location | Address |
---|---|---|---|
January 4th | T3 Performance | "T3 Performance | 1965 Recreation Ln, Avon, OH 44011 |
January 18th | The Dome | The Dome | 5617 Portage St NW, North Canton, OH 44720 |
February 9th | Force | Force Sports Eastlake | 34650 Melinz Parkway, Eastlake, OH 44094 |
February 22nd | T3 Performance | T3 Performance | 1965 Recreation Ln, Avon, OH 44011 |
March 8th | Eastside | Rock City Eastside Cleveland Volleyball | 8100 Tyler Boulevard, Mentor, OH 44060 |
March 22nd & 23rd | Shoreline Showdown | SPIRE Institute | 5201 SPIRE Circle, Geneva, OH 44041 |
April 6th | Sculpt Sports Complex | Sculpt Sports Complex | 19388 Progress Dr., Strongsville, OH 44149 |
April 12th | OVR Championships | Greater Columbus Convention Center | 400 North High Street, Columbus, OH 43215 |
RESULTS
