15's Regional


Practices
Mondays
7:45pm - 9:30pm
Wednesdays
7:00pm - 8:45pm
Performance Training
Wednesdays
6:15pm - 7:00pm
Thursdays
4:30pm - 5:15pm
Position Training
Mondays
7:00pm - 7:45pm
TOURNAMENT SCHEDULE
Dates | Tournament Name | Location | Address |
---|---|---|---|
January 18th | Eastside | Rock City Eastside Cleveland Volleyball | 8100 Tyler Boulevard, Mentor, OH 44060 |
February 2nd | Force | Force Sports Eastlake | 34650 Melinz Parkway, Eastlake, OH 44094 |
February 15th | The Dome | The Dome | 5617 Portage St NW, North Canton, OH 44720 |
February 23rd | T3 Performance | T3 Performance | 1965 Recreation Ln, Avon, OH 44011 |
March 9th | Lorain Community College | Lorain County Community College | 1005 Abbe Rd. North, Elyria, OH 44035-1691 |
March 29th | Eastside | Rock City Eastside Cleveland Volleyball | 8100 Tyler Boulevard, Mentor, OH 44060 |
April 26th | T3 Performance | T3 Performance | 1965 Recreation Ln, Avon, OH 44011 |
RESULTS
