15's Local National


Practices
Tuesdays
5:15pm - 7:00pm
Thursdays
5:15pm - 7:00pm
Saturdays
8:30am - 10:15am
Performance Training
Tuesdays
4:30pm-5:15pm
Fridays
5:45pm-6:30pm
Position Training
Thursday
4:30pm-5:15pm
TOURNAMENT SCHEDULE
Dates | Tournament Name | Location | Address |
---|---|---|---|
January 11th & 12th | Rock N Rumble | Huntington Convention Center of Cleveland | 300 Lakeside Ave E, Cleveland, OH 44113 |
February 1st & 2nd | AAU Open | Huntington Convention Center of Cleveland | 300 Lakeside Ave E, Cleveland, OH 44113 |
February 15th 16th & 17th | Nike North Coast Cup | Huntington Convention Center of Cleveland | 300 Lakeside Ave E, Cleveland, OH 44113 |
March 15th & 16th | Nike Shamrock Showdown | International Exposition Center | 1 I-X Center Dr, Cleveland, OH 44135 |
April 4th 5th 6th | Mizuno OVR Bid | Greater Columbus Convention Center | 400 N High St, Columbus, OH 43215 |
April 11th 12th & 13th | Northeast National Qualifier | Pennsylvania Convention Center | 1101 Arch Street, Philadelphia, PA 19107 |
April 26th & 27th | The Nike Open | International Exposition Center | 1 I-X Center Dr, Cleveland, OH 44135 |
May 24th, 25th & 26th | East Coast Championships | David L. Lawrence Convention Center | 1000 Fort Duquesne Blvd, Pittsburgh, PA 15222 |
RESULTS
